FULL DESCRIPTION
Puma Te-Ku 364990 02
Size | UK | US | CM |
---|---|---|---|
40,5 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44,5 | 10 | 11 | 29 |
46 | 11 | 12 | 30 |
Users reviews
Size | UK | US | CM |
---|---|---|---|
40,5 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44,5 | 10 | 11 | 29 |
46 | 11 | 12 | 30 |
This page uses cookie files to provide its services in accordance to Cookies Usage Policy. You can determine conditions of storing or access to cookie files in your web browser.