FULL DESCRIPTION
New Balance MSX90TTF
Size | UK | US | CM |
---|---|---|---|
42 | 8 | 8,5 | 26,5 |
42,5 | 8,5 | 9 | 27 |
43 | 9 | 9,5 | 27,5 |
44 | 9,5 | 10 | 28 |
44,5 | 10 | 10,5 | 28,5 |
45 | 10,5 | 11 | 29 |
Users reviews
Size | UK | US | CM |
---|---|---|---|
42 | 8 | 8,5 | 26,5 |
42,5 | 8,5 | 9 | 27 |
43 | 9 | 9,5 | 27,5 |
44 | 9,5 | 10 | 28 |
44,5 | 10 | 10,5 | 28,5 |
45 | 10,5 | 11 | 29 |
This page uses cookie files to provide its services in accordance to Cookies Usage Policy. You can determine conditions of storing or access to cookie files in your web browser.